Skip to content

Coverage

This page is rebuilt with the site. It doubles as a to-do list: shows awaiting review and conflicts are where help is most useful; see how automation works for what each state means.

Season Shows Mapped Auto-update Awaiting review Conflict Waiting for seed Upcoming
Winter 2027 72 65 0 0 0 0 7
Fall 2026 114 100 0 0 0 4 10

Read from the pinned Season tracker issues when this site was built (2026-11-04).

Series (TV, ONA and OVA works) by premiere year in data version 2026.45, and how many have episode mappings for each season-based provider.

Year Works TVDB mapped TMDB mapped
2028 6 0 (0%) 0 (0%)
2027 170 45 (26%) 37 (22%)
2026 613 267 (44%) 251 (41%)
2025 670 251 (37%) 251 (37%)
2024 692 238 (34%) 234 (34%)
2023 753 250 (33%) 246 (33%)
2022 674 224 (33%) 223 (33%)
2021 729 249 (34%) 246 (34%)
2020 750 198 (26%) 193 (26%)
2019 750 202 (27%) 202 (27%)
2018 789 251 (32%) 243 (31%)
2017 794 224 (28%) 216 (27%)

This product uses the TMDB API but is not endorsed or certified by TMDB.